NON-INVASIVE CANCER SOLUTIONS
Safe | Accurate | Easy on the Patient
WORLDWIDE
CONTACT US
GET IN TOUCH WITH US
24 x 7 Online Response : response@datarpgx.com

FOLLOW US
NON-INVASIVE CANCER SOLUTIONS
Safe | Accurate | Easy on the Patient
WORLDWIDE
![]() |
|
What | EasyCheck 360™ is a powerful combination of tests which for the first time incorporate noninvasive detection of 16 cancers and other critical blood markers for a 360º evaluation of health of individuals above the age of 35 years. |
For Whom | EasyCheck 360™ is recommended for all men and women above the age of 35 years who have no direct symptoms of cancer and who have no personal history of cancer. |
Why | Early detection of cancer is critical for successful treatment and cure. Late detection invariably results in poor prognosis, very toxic drugs and high financial costs. The combining of cancer screening and other functional tests ensures ‘One Prick – Annual Screening’ to de-risk against potentially life threatening diseases in good time. |
How | EasyCheck 360™ cancer screening is based upon breakthrough technology for detection of Circulating Tumor Cells (CTCs) which are released in the blood by malignant tumors. CTCs are very rare (about 1 to 100 CTCs per 100 – 150 million normal cells in the blood). The technology has been clinically proven through CTRI (government) registered clinical trials with over 40,000 samples from 22,000 healthy individuals and 18,000 cancer patients. The other blood tests (liver, kidney, thyroid etc.) are performed at the Thyrocare Laboratory which is one of the largest and most proficient pathology labs not only in India but worldwide. |
OPTIONS |
EasyCheck 360™ is available in three options:
|
Turn Around Time | Report will be made available within 7 days from the time the sample reaches the central laboratory. |
![]() |
|
Direct Benefit to Patient | Fast, risk free diagnosis without any invasive procedure for patients advised an invasive biopsy. |
What | Non-Invasive Diagnostic biopsy to substitute invasive tissue extraction. |
For Whom | Symptomatic individuals who have been advised a biopsy to check for malignancy. Patients where an invasive biopsy has been inconclusive or inconsistent with clinical observations. Suspected metastatic relapse to rule out new primary. |
Why | Invasive biopsies are risky, inconvenient, painful and must be performed in a clinical setting. Trublood sample can be collected from patient’s home or office. |
How | Circulating Tumor Cells and Nucleic Acid are isolated from the patient’s blood samples and extensively analysed for diagnosis, prognosis and theranostics. |
Sample Type | 17 / 25 ml peripheral blood (5-6 hours fasting) as per protocol depending upon extent of test. |
Turn Around Time | Report will be available within 5-10 days depending upon test. |
Usual Tissue Biopsy / FNAC | Trublood |
Invasive, needs tissue and is ultimately expensive | Totally non invasive and is ultimately less expensive |
Can be performed only in Hospital / with Anesthesia | No need for Hospitalization / Anesthesia |
Usually painful, may need stitches and leave scars | No Pain, No Stitches, No Scars |
Serious risk of tumor cell ‘Seeding’ | No Risk |
Can be very risky for organs like Lung, Liver, Pancreas | No risk of injury to any organ / bleeding |
May be misleading as it is site / time dependent | Provides ‘Real time’ data and covers all active sites |
Serial / sequential biopsies are impossible | Can be performed as often as necessary |
Not viable if primary tumor is not easily visualized | Viable even if primary / metastasis are undetectable |
![]() |
|
Direct Benefit to Patient | Speedy, meticulous Personalised Treatment Plan created by experts using a method that is clinically proven. |
What | Encyclopedic Tumor Analysis of live tumor cells obtained either from freshly biopsied tumor tissue or Circulating biomarkers harvested from peripheral blood. |
For Whom | Patients with drug resistant cancers who have failed one or more line of treatment. Patients who have a difficult cancer. |
Why | Drug resistant cancers are difficult to treat and need to be managed with multi-dimensional investigations or the tumor characteristics. |
How | DNA, RNA, Immunohistochemistry and live cells chemosensitivity data are analysed and integrated to come up with a treatment plan individualised for the patient’s cancer. |
Sample Type | Freshly biopsied tumor tissue / 22 ml peripheral blood (5-6 hours fasting) as per protocol. |
Turn Around Time | 8-10 days |
![]() |
|
Direct Benefit to Patient | Ultra-fast, in depth tumour profiling of tumour tissue at reasonable charge. |
What | Deep Genomic Analysis of tumor tissue. |
For Whom | For patients diagnosed with cancer and advised molecular profiling of the tumor to explore targeted therapies / immunotherapies. |
Why | Efficacy of targeted therapies / immunotherapies is conditional upon specific molecular aberrations in the tumor. |
How | FFPE embedded tumor tissue is analysed by a powerful NGS assay along with immunohistochemistry. |
Sample Type | FFPE block with at least 5% tumor content. |
Turn Around Time | 3 days |
![]() |
|
What | Non-Invasive in vitro Chemosensitivity on Circulating Tumor Associated Cells (C-TACs) to evaluate Response / Resistance to chemotherapy drugs. |
For Whom | All patients who have been advised chemotherapy at any stage of the disease. |
Why | The choice of chemotherapy drugs is presently based on statistical probability of efficacy. However, a large number of patients fail on such treatments due to non-specific selection of drugs. Chemo-scale identifies the drugs which have highest probability of response and highest risk of resistance to eliminate trial and error on the patient. |
How | C-TACs from peripheral blood are isolated and tested in vitro to observe comparative cell death when exposed to calibrated doses of cytotoxic drugs. |
Sample Type | 22 ml peripheral blood (5-6 hours fasting) as per protocol. |
Turn Around Time | 8 days |
![]() |
|
What | Non-Invasive in vitro Chemosensitivity on Circulating Tumor Associated Cells (C-TACs) to evaluate Resistance to chemotherapy drugs already administered. |
For Whom | All patients who have received chemotherapy at any stage of the disease. |
Why | Cancer cells have innate resistance to chemotherapy drugs and patients may not derive any benefit from therapy initiation itself. Also, such cells acquire resistance over a period of time although initially the cancer responds to treatment. It is necessary to be mindful of drug resistance so that patients do not suffer the cost and toxicity of useless drugs. |
How | C-TACs from peripheral blood are isolated and tested in vitro to observe comparative cell death when exposed to calibrated doses of cytotoxic drug which is required to be monitored for resistance. |
Sample Type | 22 ml peripheral blood (5-6 hours fasting) as per protocol. |
Turn Around Time | 8 days |